The AMP8000 can be installed in place of a standard AM8000 or AM8500 servomotor. There is no need to modify existing machine design, since only the overall length has been changed, i.e. the other dimensions remain unchanged. Through the use of the latest output stage technologies, there is minimal derating, i.e. the performance data is almost on a par with the comparable standard motor type.
The AMP8000 is available with flange sizes F4 (2.01...4.80 Nm) and F5 (4.08...9.70 Nm). It can be equipped with either multi-turn or single-turn encoders. TwinSAFE (STO/SS1) is integrated as standard; Safe Motion will be available as an option.
Technical data | |
---|---|
Motor type | permanent magnet-excited three-phase synchronous motor with integrated servo drive |
Magnet material | neodymium-iron-boron |
Insulation class | thermal class F (155 °C) |
Design form | flange-mounted according to IM B5, IM V1, IM V3 |
Protection class | IP 54, IP 65 (shaft seal) |
Cooling | convection, permissible ambient temperature 40 °C |
Coating/surface | dark grey powder coating, similar to RAL7016 |
Temperature sensor | integrated in stator winding |
Connection method | round plug connector, swivelling, angled |
Approvals | CE, UL in preparation |
Feedback system | absolute encoder single-turn and multi-turn (OCT) |
![]() |
![]() |
Options | AMP80xx |
---|---|
Feather key groove | according to DIN 6885 P1 |
Holding brake backlash-free | permanent magnet single-surface brake, suitable only as holding brake |
Shaft seal | radial shaft seal made of FPM |
Feedback system option | safe absolute encoder single- and multi-turn |
TwinSAFE safe drive technology | integrated TwinSAFE Logic, STO, SS1, SS2, SOS, SLS, SDIp, SDIn, SSM, SSR, SMS, SLP, SCA, SLI, SAR, SMA (in preparation) |
![]() |
![]() |
Product announcement |
estimated market release 3rd quarter 2019 |
![]() |
![]() |